Favorite apps
I'm adding a page to list my favorite apps. I'm very picky when it comes to good apps and I'm always trying new ones, to see if there's anything better then what I'm using. It's a mania of mine. So here it is:
My list of favorite apps
| Domain | application | operating system | Notes |
|---|---|---|---|
| Operating system | (K)Ubuntu | Linux | Vanila Ubuntu with kubuntu-desktop installed |
| Desktop Environment | KDE | Linux | I also use (and enjoy using Gnome). I favor KDE because I like several KDE apps and Gnome has bad integration with KDE apps, while KDE has good integration with Gnome (GTK) apps. |
| Web browsing | Firefox | Linux, Windows | |
| Programming | Eclipse | Linux, Windows | For most of the quick edits I use gvim. |
| Programming | jEdit | Linux, Windows | |
| Instant Messaging | Kopete | Linux | On Windows I use Pidgin. |
| IRC client | Konversation | Linux | On Windows, Chatzilla |
| Graphics editor | Photoshop | Windows | I use it for anything serious, booting in Windows for it. |
| Graphics editor | Gimp | Linux | I hate Gimp with passion, but it's the best right now. |
| Bug tracking / Project management | Trac | Linux, Windows | |
| Programming language | Python | Linux, Windows | |
| Programming development environment | Zope 3, Plone, Eclipse, Pydev, Mylar | Linux, Windows | |
| Graphic toolkit | wxWidgets | Linux, Windows | My first python GUI app was created with PythonCard, so I stayed with wxpython afterwards. |
| File manager | Midnight Commander | Linux | I'm also using Dolphin (and sometimes Nautilus) |
| Vector editing | Inkscape | Linux | I'm too used to Corel Draw not to use it on Windows |
| Music Player | Amarok | Linux | On Windows it's Winamp. On Linux, no more Exaile, due to some quirks and improved Shoutcast support from Amarok. |
| Game | JSanJuan | Linux, Windows | Sometimes I play Freeciv, especially the 2.1 version, with big tiles. |
| Outline editor / Note taking | Basket | Linux | I got hooked on desktop wikis with Tomboy, then moved to Zim and now I've settled on Basket because it does a lot more: embedding files, launching applications, export to various formats, etc. It's great! |
Eclipse plugins I'm using
- Mylar (with the xmlrpc plugin installed on trac to get trac integration
- Pydev (for python integration)
- JSEclipse (for Javascript integration)
- Subclipse (for subversion integration)
- WebToolsProject for XML (XHTML, ZPT) & CSS editing